| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-05-08 | 850.00 | 850.00 | 0.00 |
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-05 | Custom Duty 2025CBEX1E27141 | 6,665.00 |
| 2025-05-05 | SLPA 25212423114496 | 9,719.00 |
| 2025-05-07 | TRICO - CBEX12025E27141 | 8,666.36 |
| Recitable/Online Total | 25,050.36 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................