| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Plant Quarantine under Supervison 4 X 40' | 2025-05-15 | 10,000.00 | 10,000.00 | 0.00 |
| Handling | Handling 4 X 40' | 2025-05-15 | 3,400.00 | 3,400.00 | 0.00 |
| Handling Total | 13,400.00 | 13,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.13,400.00 | Rs.13,400.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-15 | Select Option CUSTOM DUTY | 25,700.00 |
| 2025-05-15 | SLPA SLPA | 38,792.00 |
| 2025-05-15 | TRICO - CBEX12025E28864 | 13,717.72 |
| 2025-05-16 | TRICO - CBEX12025E28864 | 13,717.72 |
| Online Payment Recitable Total | 91,927.44 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 36,000.00 |
| Credit Payment Recitable Total | 36,000.00 | |
.........................................................
.........................................................
.........................................................