| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-05-26 | 2,550.00 | 2,550.00 | 0.00 |
| Handling | Plant Quarantine under Supervison 3 X 40' | 2025-05-26 | 7,500.00 | 7,500.00 | 0.00 |
| Handling Total | 10,050.00 | 10,050.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.10,050.00 | Rs.10,050.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-05-26 | Custom Duty 2025CBEX1E31498 | 19,771.00 |
| 2025-05-26 | SLPA 25213326693649 | 29,144.00 |
| 2025-05-26 | TRICO - CBEX12025E31498 | 10,731.73 |
| 2025-05-27 | TRICO - CBEX12025E31498 | 7,310.74 |
| Recitable/Online Total | 66,957.47 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................