| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 X 40' | 2,550.00 | 
| Handling | 1 | Plant Quarantine under Supervison 3 X 40' | 7,500.00 | 
| Recitable + Handling Total | 10,050.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 19,771.00 | 
| Recitable/Online | 1 | SLPA SLPA | 29,144.00 | 
| Recitable/Online Total | 48,915.00 | ||
| Total Amount | 58,965.00 | ||
.........................................................