| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-06-09 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-06 | Custom Duty 2025CBEX1E34499 | 14,060.00 |
| 2025-06-06 | SLPA 25213329086490 | 19,423.00 |
| 2025-06-06 | TRICO - CBEX12025E34499 | 14,018.97 |
| Recitable/Online Total | 47,501.97 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................