| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-06-27 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-06-27 | Custom Duty 2025CBEX1E39222 | 21,244.00 |
| 2025-06-27 | SLPA 25213332972287 | 29,206.00 |
| 2025-06-27 | TRICO - CBEX12025E39222 | 20,576.58 |
| Recitable/Online Total | 71,026.58 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-7850 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................