| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | CDN Amendment Charges | 1,250.00 | 
| Recitable + Handling Total | 2,100.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 7,181.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,738.00 | 
| Recitable/Online | 2 | TRICO | 14,392.52 | 
| Recitable/Online Total | 31,311.52 | ||
| Total Amount | 33,411.52 | ||
.........................................................