| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-07-07 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-07 | Custom Duty 2025CBEX1E41447 | 20,449.00 |
| 2025-07-07 | SLPA 25213334674895 | 29,186.00 |
| 2025-07-07 | TRICO - CBEX12025E41447 | 13,717.72 |
| 2025-07-09 | TRICO - CBEX12025E41447 | 8,809.76 |
| Recitable/Online Total | 72,162.48 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-7990 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................