| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-07-07 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-07 | Custom Duty 2025CBEX1E41483 | 14,097.00 |
| 2025-07-07 | SLPA 25213334673781 | 19,458.00 |
| 2025-07-08 | TRICO - CBEX12025E41483 | 6,858.86 |
| 2025-07-09 | TRICO - CBEX12025E41483 | 6,858.86 |
| Recitable/Online Total | 47,272.72 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-7988 | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................