| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-07-14 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-14 | Custom Duty 2025CBEX1E42772 | 20,449.00 |
| 2025-07-14 | SLPA 25213335655875 | 29,227.00 |
| 2025-07-11 | TRICO - CBEX12025E42772 | 13,717.72 |
| 2025-07-16 | TRICO - CBEX12025E42772 | 8,668.77 |
| Recitable/Online Total | 72,062.49 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8051 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................