| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-07-14 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-14 | Custom Duty 2025CBEX1E42774 | 20,449.00 |
| 2025-07-14 | SLPA 25213335658460 | 29,227.00 |
| 2025-07-11 | TRICO - CBEX12025E42774 | 7,009.49 |
| 2025-07-16 | TRICO - CBEX12025E42774 | 9,421.90 |
| 2025-07-18 | TRICO - CBEX12025E42774 | 6,861.27 |
| Recitable/Online Total | 72,968.66 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG C-8053 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................