| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-07-16 | 850.00 | 850.00 | 0.00 |
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-16 | Custom Duty 2025CBEX1E43517 | 6,335.00 |
| 2025-07-16 | SLPA 25213336294398 | 9,752.00 |
| 2025-07-17 | TRICO - CBEX12025E43517 | 9,572.52 |
| Recitable/Online Total | 25,659.52 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8052 | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................