| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 4 x 40 | 2025-07-21 | 3,400.00 | 3,400.00 | 0.00 |
| Handling Total | 3,400.00 | 3,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,400.00 | Rs.3,400.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-19 | Custom Duty 2025CBEX1E44459 | 27,229.00 |
| 2025-07-19 | SLPA 25213337066279 | 39,069.00 |
| 2025-07-18 | TRICO - CBEX12025E44459 | 13,708.08 |
| 2025-07-22 | TRICO - CBEX12025E44459 | 6,861.27 |
| 2025-07-23 | TRICO - CBEX12025E44459 | 6,861.27 |
| Recitable/Online Total | 93,728.62 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 136,400.00 |
| Credit Payment Recitable Total | 136,400.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................