| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-07-23 | 1,700.00 | 1,700.00 | 0.00 |
| Handling | Plant Quarantine under Supervison 2 X 40' | 2025-07-23 | 5,000.00 | 5,000.00 | 0.00 |
| Handling Total | 6,700.00 | 6,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.6,700.00 | Rs.6,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-23 | Custom Duty | 12,150.00 |
| 2025-07-23 | SLPA 25212437698526 | 19,554.00 |
| 2025-07-23 | TRICO - CBEX12025E45304 | 6,861.27 |
| 2025-07-24 | TRICO - CBEX12025E45304 | 6,861.27 |
| Recitable/Online Total | 45,426.54 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 68,200.00 |
| Credit Payment Recitable Total | 68,200.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................