| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 4 X 40' | 2025-08-05 | 3,400.00 | 3,400.00 | 0.00 |
| Handling Total | 3,400.00 | 3,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,400.00 | Rs.3,400.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-05 | Custom Duty 2025CBEX1E48535 | 28,105.00 |
| 2025-08-05 | SLPA 25213340191550 | 39,052.00 |
| 2025-08-06 | TRICO - CBEX12025E48535 | 23,452.92 |
| 2025-08-07 | TRICO - CBEX12025E48535 | 6,863.68 |
| Recitable/Online Total | 97,473.60 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION | 136,400.00 |
| Credit Payment Recitable Total | 136,400.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................