| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 4 X 40' | 2025-08-11 | 3,400.00 | 3,400.00 | 0.00 |
| Handling Total | 3,400.00 | 3,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,400.00 | Rs.3,400.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-11 | Custom Duty 2025CBEX1E49503 | 28,046.00 |
| 2025-08-12 | SLPA 25215141017137 | 39,005.00 |
| 2025-08-12 | TRICO - CBEX12025E49503 | 28,341.61 |
| Recitable/Online Total | 95,392.61 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8416 | 136,400.00 |
| Credit Payment Recitable Total | 136,400.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................