| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 4 X 40' | 2025-09-01 | 3,400.00 | 3,400.00 | 0.00 |
| Handling Total | 3,400.00 | 3,400.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,400.00 | Rs.3,400.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-01 | Custom Duty 2025CBEX1E55048 | 29,000.00 |
| 2025-09-01 | SLPA 25215145300220 | 39,189.00 |
| 2025-09-02 | TRICO - CBEX12025E55048 | 6,863.68 |
| 2025-09-03 | TRICO - CBEX12025E55048 | 6,863.68 |
| 2025-09-04 | TRICO - CBEX12025E55048 | 15,384.24 |
| Recitable/Online Total | 97,300.60 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8710 | 136,400.00 |
| Credit Payment Recitable Total | 136,400.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................