| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 4 | 2025-09-15 | 3,400.00 | 3,050.00 | 350.00 |
| Handling Total | 3,400.00 | 3,050.00 | 350.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.3,400.00 | Rs.3,050.00 | Rs. 350.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-09-15 | Custom Duty 2025CBEX1E58465 | 29,000.00 |
| 2025-09-15 | SLPA 25215147777947 | 39,124.00 |
| 2025-09-15 | TRICO - CBEX12025E58465 | 6,856.45 |
| 2025-09-16 | TRICO - CBEX12025E58465 | 6,863.68 |
| 2025-09-17 | TRICO - CBEX12025E58465 | 6,863.68 |
| Recitable/Online Total | 88,707.81 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8885 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................