| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 1 | Plant Quarantine under Supervison 1 X 40' | 2,500.00 | 
| Recitable + Handling Total | 3,350.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 6,944.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,784.00 | 
| Recitable/Online Total | 16,728.00 | ||
| Total Amount | 20,078.00 | ||
.........................................................