| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-10-03 | 850.00 | 850.00 | 0.00 | 
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 | 
| Pay Date | Pay Description | Expenses | 
|---|---|---|
| 2025-10-03 | Custom Duty 2025CBEX1E63299 | 7,208.00 | 
| 2025-10-03 | SLPA 25215151348083 | 9,801.00 | 
| 2025-10-07 | TRICO - CBEX12025E63299 | 7,315.56 | 
| Recitable/Online Total | 24,324.56 | |
| Pay Type | Pay Description | Expenses | 
|---|---|---|
| Recitable/Credit | FUMIGATION 3838 | 142,780.00 | 
| Credit Payment Recitable Total | 142,780.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................