| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 1 X 40' | 2025-10-22 | 850.00 | 850.00 | 0.00 |
| Handling Total | 850.00 | 850.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.850.00 | Rs.850.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-22 | Custom Duty CUSTOM DUTY | 7,147.00 |
| 2025-10-22 | SLPA SLPA | 9,816.00 |
| 2025-10-23 | TRICO - CBEX12025E67411 | 6,866.09 |
| Online Payment Recitable Total | 23,829.09 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION CHG | 34,100.00 |
| Credit Payment Recitable Total | 34,100.00 | |
.........................................................
.........................................................
.........................................................