| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-11-10 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-10 | Custom Duty 2025CBEX1E71795 | 21,143.00 |
| 2025-11-10 | SLPA 25215158169144 | 29,631.00 |
| 2025-11-10 | TRICO - CBEX12025E71795 | 6,861.27 |
| 2025-11-11 | TRICO - CBEX12025E71795 | 6,861.27 |
| 2025-11-12 | TRICO - CBEX12025E71795 | 7,019.13 |
| Recitable/Online Total | 71,515.67 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-9600 | 102,300.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................