Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ENTRY PASSING 350 x 4 | 2024-12-24 | 1,400.00 | 1,400.00 | 0.00 |
Handling | Handling Charges | 2024-12-24 | 500.00 | 500.00 | 0.00 |
Handling | Verification 350 x 4 | 2024-12-24 | 1,400.00 | 1,400.00 | 0.00 |
Handling Total | 3,300.00 | 3,300.00 | 0.00 | ||
Recitable Total | 0.00 | 0.00 | 0.00 | ||
Total Amount | Rs.3,300.00 | Rs.3,300.00 | Rs. 0.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2024-12-23 | BOI - 2024-KTBE1-105542-E | 410.26 |
2024-12-23 | BOI - 2024-KTBE1-105554-E | 410.26 |
2024-12-23 | BOI - 2024-KTBE1-105560-E | 410.26 |
2024-12-23 | BOI - 2024-KTBE1-105564-E | 410.26 |
2024-12-23 | SLPA 01 | 1,118.00 |
2024-12-23 | SLPA 02 | 2,516.00 |
2024-12-23 | SLPA 03 | 6,988.00 |
2024-12-23 | SLPA 04 | 8,385.00 |
2024-12-20 | TRICO - KTBE12024E105542 | 4,853.74 |
2024-12-20 | BOI - 2024-KTBE1-105542-E | 3,883.35 |
2024-12-20 | BOI - 2024-KTBE1-105554-E | 550.00 |
2024-12-20 | BOI - 2024-KTBE1-105560-E | 550.00 |
2024-12-20 | BOI - 2024-KTBE1-105564-E | 550.00 |
Online Payment Recitable Total | 31,035.13 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................