| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE 2 X 40' | 2024-09-11 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.1,700.00 | Rs.1,700.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2024-09-10 | TRICO - CBEX12024E55679 | 6,118.99 |
| 2024-09-10 | CUSTOM DUTY 01 | 27,771.00 |
| 2024-09-10 | CUSTOM DUTY 02 | 27,771.00 |
| 2024-09-10 | SLPA 01 | 9,722.00 |
| 2024-09-10 | SLPA 02 | 9,722.00 |
| 2024-09-11 | TRICO - CBEX12024E55685 | 6,118.99 |
| Online Payment Recitable Total | 87,223.98 | |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................