| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Handling | 2 | 1X40 HANDLING CHG | 850.00 | 
| Recitable + Handling Total | 2,550.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 11,525.00 | 
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 22,797.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,525.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,763.00 | 
| Recitable/Online Total | 63,610.00 | ||
| Total Amount | 66,160.00 | ||
.........................................................