| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-07-30 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.2,550.00 | Rs.2,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-30 | SLPA 25212439264638 | 19,571.00 |
| 2025-07-30 | SLPA 25212439264496 | 9,786.00 |
| 2025-07-31 | Custom Duty 2025CBEX1E47018 | 22,937.00 |
| 2025-07-31 | Custom Duty 2025CBEX1E47026 | 11,593.00 |
| 2025-07-31 | Custom Duty 2025CBEX1E47026 | 11,593.00 |
| 2025-07-31 | TRICO - CBEX12025E47018 | 12,237.98 |
| 2025-07-31 | TRICO - CBEX12025E47026 | 6,118.99 |
| Recitable/Online Total | 93,836.97 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................