| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Handling | 2 | HANDLING CHG 1X40 | 850.00 | 
| Recitable + Handling Total | 1,700.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 22,923.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,577.00 | 
| Recitable/Online Total | 42,500.00 | ||
| Total Amount | 44,200.00 | ||
.........................................................