| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | ENTRY PASSING | 500.00 | 
| Handling | 1 | 1X40 HANDLING CHG | 1,250.00 | 
| Recitable + Handling Total | 1,750.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 1,700.00 | 
| Recitable/Online | 1 | SLPA SLPA | 23,617.00 | 
| Recitable/Online Total | 25,317.00 | ||
| Total Amount | 27,067.00 | ||
.........................................................