| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | HANDLING CHARGE | 2024-07-24 | 8,500.00 | 0.00 | 8,500.00 |
| Handling | TIDE WEIGHT CHARGES | 2024-07-24 | 750.00 | 0.00 | 750.00 |
| Handling Total | 9,250.00 | 0.00 | 9,250.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.9,250.00 | Rs.0.00 | Rs. 9,250.00 |
No Recitable/Online expenses available.
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................