| Master Job No | 20250908-60NES | 
|---|---|
| CHB Job No | CLT/CHB/CLT/ML-NE/18392 | 
| Company | CLT | 
| Company | CHB | 
| Customer Name | Maersk Lanka (Pvt) Ltd | 
| Billing Client | MAERSK LANKA ( PVT ) LTD | 
| HBL | 20250908-60NES | 
| Flight/Vessel | N/A | 
| Voyage | N/A | 
| ETA | 2025-09-08 | 
| Create User | Dilantha Fernando | 
| Created Date | 2025-09-09 09:09:00 | 
| Shipment Type | Sea Shipment | 
| Quantity | 60 | 
|---|---|
| Item Descriptions | NESTAINERS | 
| Gross/CHG Weight | 1 | 
| CBM/TEU | 1 | 
| Shipment Type | LCL | 
|---|---|
| Shipment Category | Customs | 
| Shipment Mode | Other | 
| # | Container No | Seal No | Type | 
|---|
| Pay Type | IOU | Pay Description | Amount | Create User | 
|---|---|---|---|---|
| Handling | 1 | FORK LIFT & LABOUR | 3,000.00 | Dilantha Fernando | 
| Handling | 1 | Handling | 1,500.00 | Dilantha Fernando | 
| Handling Total | 4,500.00 | |||
| Recitable Total | 0.00 | |||
| Total Amount | 4,500.00 | |||
| IOU | Approved By | 
|---|---|
| IOU 1 | Ashok Kumar | 
| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance | 
|---|---|---|---|---|---|
| Handling | FORK LIFT & LABOUR | 2025-09-10 | 3,000.00 | 3,000.00 | 0.00 | 
| Handling | Handling | 2025-09-10 | 1,500.00 | 1,500.00 | 0.00 | 
| Handling Total | 4,500.00 | 4,500.00 | 0.00 | ||
| Recitable Total | 0.00 | 0.00 | 0.00 | ||
| Total Amount | Rs.4,500.00 | Rs.4,500.00 | Rs. 0.00 | 
No Recitable/Online expenses available.