Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
---|---|---|---|---|---|
Handling | ADD HANDLING | 0.00 | 2,500.00 | -2,500.00 | |
Handling | Entry Passing LCL | 2025-08-11 | 750.00 | 750.00 | 0.00 |
Handling | Handling LCL | 2025-08-11 | 6,000.00 | 3,500.00 | 2,500.00 |
Handling Total | 6,750.00 | 6,750.00 | 0.00 | ||
Recitable | CUSTOM OT | 2025-08-11 | 1,200.00 | 1,200.00 | 0.00 |
Recitable | SLPA MOUNTING & DEMOUNTING | 2025-08-14 | 47,000.00 | 46,822.00 | 178.00 |
Recitable Total | 48,200.00 | 48,022.00 | 178.00 | ||
Total Amount | Rs.54,950.00 | Rs.54,772.00 | Rs. 178.00 |
Pay Date | Pay Description | Expenses |
---|---|---|
2025-08-12 | BOI - 2025-KTBI1-26558-S | 851.29 |
2025-08-14 | SLPA | 22,582.00 |
Online Payment Recitable Total | 23,433.29 |
No Recitable/Credit expenses available.
.........................................................
.........................................................
.........................................................