| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 750.00 | 
| Handling | 1 | Handling LCL | 6,000.00 | 
| Recitable | 1 | CUSTOM OT LCL | 1,200.00 | 
| Recitable | 2 | SLPA WHARFAGE CHG SLPA WHARFAGE CHG | 838.00 | 
| Recitable + Handling Total | 8,788.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 15,199.00 | 
| Recitable/Online Total | 15,199.00 | ||
| Total Amount | 23,987.00 | ||
.........................................................