| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-10-16 | 750.00 | 750.00 | 0.00 |
| Handling | Handling LCL | 2025-10-16 | 6,000.00 | 3,500.00 | 2,500.00 |
| Handling | ADD HANDLING | 0.00 | 2,500.00 | -2,500.00 | |
| Handling | PHOTOCOPY PRINT CHG | 0.00 | 180.00 | -180.00 | |
| Handling Total | 6,750.00 | 6,930.00 | -180.00 | ||
| Recitable | CUSTOM OT | 2025-10-16 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable | MANIFEST AMENDMENT | 2025-10-29 | 105,000.00 | 105,000.00 | 0.00 |
| Recitable | SLPA AMENDMENT CHG | 2025-10-30 | 5,000.00 | 3,732.00 | 1,268.00 |
| Recitable Total | 111,200.00 | 108,732.00 | 2,468.00 | ||
| Total Amount | Rs.117,950.00 | Rs.115,662.00 | Rs. 2,288.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-17 | BOI - 2025-KTBI1-35444-S | 1,004.52 |
| 2025-10-21 | SLPA 25121754313378 | 20,235.00 |
| 2025-11-03 | SLPA 25121756943101 | 50,923.00 |
| Recitable/Online Total | 72,162.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................