| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Entry Passing LCL | 750.00 | 
| Handling | 1 | Handling LCL | 6,000.00 | 
| Recitable | 1 | CUSTOM OT | 1,200.00 | 
| Recitable | 2 | MANIFEST AMENDMENT | 105,000.00 | 
| Recitable | 3 | SLPA AMENDMENT CHG | 5,000.00 | 
| Recitable + Handling Total | 117,950.00 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | SLPA SLPA | 20,235.00 | 
| Recitable/Online Total | 20,235.00 | ||
| Total Amount | 138,185.00 | ||
.........................................................