| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-11-24 | 750.00 | 750.00 | 0.00 |
| Handling | Handling LCL | 2025-11-24 | 6,000.00 | 3,500.00 | 2,500.00 |
| Handling | ADD HANDLING | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 6,750.00 | 6,750.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-11-24 | 1,200.00 | 0.00 | 1,200.00 |
| Recitable | MOUNTING & DE MOUNTING | 2025-11-25 | 90,000.00 | 84,897.00 | 5,103.00 |
| Recitable | SLPA MOUNTING & DEMOUNTING | 2025-12-01 | 50,000.00 | 37,845.00 | 12,155.00 |
| Recitable Total | 141,200.00 | 122,742.00 | 18,458.00 | ||
| Total Amount | Rs.147,950.00 | Rs.129,492.00 | Rs. 18,458.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-11-25 | BOI - 2025-KTBI1-40473-S | 786.67 |
| 2025-11-26 | BOI - 2025-KTBI1-40473-S | 217.85 |
| Recitable/Online Total | 1,004.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................