| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 3 x 40 | 2,550.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 3,213.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty | 18,438.00 | 
| Recitable/Online | 2 | SLPA | 29,106.00 | 
| Recitable/Online Total | 47,544.00 | ||
| Total Amount | 50,757.62 | ||
.........................................................