Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 5 X 40' | 4,250.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Handling | 2 | Plant Quarantine under Supervison 5 x 40 | 12,500.00 |
Recitable | 3 | PHYTHO BILL | 163.62 |
Recitable + Handling Total | 17,413.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty | 35,400.00 |
Recitable/Online | 2 | SLPA | 48,096.00 |
Recitable/Online Total | 83,496.00 |
Total Amount | 100,909.62 |
.........................................................