| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 5 X 40' | 4,250.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Handling | 1 | Plant Quarantine under Supervison 5 X 40' | 12,500.00 | 
| Recitable | 2 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 17,413.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 34,800.00 | 
| Recitable/Online | 2 | SLPA | 48,519.00 | 
| Recitable/Online Total | 83,319.00 | ||
| Total Amount | 100,732.62 | ||
.........................................................