| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 4 X 40' | 3,400.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | PHYTHO BILL | 163.62 | 
| Recitable + Handling Total | 4,063.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 23,240.00 | 
| Recitable/Online | 1 | SLPA SLPA | 38,886.00 | 
| Recitable/Online Total | 62,126.00 | ||
| Total Amount | 66,189.62 | ||
.........................................................