| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 5 X 40' | 2025-07-28 | 4,250.00 | 4,250.00 | 0.00 |
| Handling Total | 4,250.00 | 4,250.00 | 0.00 | ||
| Recitable | CO CHARGES | 2025-07-28 | 500.00 | 500.00 | 0.00 |
| Recitable | Phyto Certificate Charges | 2025-07-28 | 163.62 | 163.62 | 0.00 |
| Recitable Total | 663.62 | 663.62 | 0.00 | ||
| Total Amount | Rs.4,913.62 | Rs.4,913.62 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-07-25 | Custom Duty 2025CBEX1E46092 | 33,983.00 |
| 2025-07-25 | SLPA 25213338240969 | 48,892.00 |
| 2025-07-25 | TRICO - CBEX12025E46092 | 6,854.04 |
| 2025-07-28 | TRICO - CBEX12025E46092 | 6,856.45 |
| 2025-07-29 | TRICO - CBEX12025E46092 | 13,712.90 |
| 2025-07-30 | TRICO - CBEX12025E46092 | 6,856.45 |
| Recitable/Online Total | 117,154.84 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8255 - BL#256761281 | 34,100.00 |
| Recitable/Credit | FUMIGATION C-8256 - BL#257460770 | 68,200.00 |
| Recitable/Credit | FUMIGATION C-8257 - BL#257460710 | 68,200.00 |
| Credit Payment Recitable Total | 170,500.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................