Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 5 X 40' | 4,250.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 1 | Phyto Certificate Charges | 163.62 |
Recitable | 2 | Custom Amendment Charges | 0.00 |
Recitable | 2 | CUSDEC CANCELLATION CHARGES | 0.00 |
Recitable + Handling Total | 4,913.62 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 33,983.00 |
Recitable/Online | 1 | SLPA SLPA | 48,892.00 |
Recitable/Online Total | 82,875.00 |
Total Amount | 87,788.62 |
.........................................................