| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 1 | CO CHARGES | 500.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Handling | 1 | Plant Quarantine under Supervison 2 X 40' | 5,000.00 | 
| Recitable + Handling Total | 7,363.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online Total | 0.00 | ||
| Total Amount | 7,363.62 | ||
.........................................................