| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 3 X 40' | 2025-08-01 | 2,550.00 | 2,550.00 | 0.00 |
| Handling Total | 2,550.00 | 2,550.00 | 0.00 | ||
| Recitable | Phyto Certificate Charges | 2025-08-01 | 163.62 | 0.00 | 163.62 |
| Recitable | CO CHARGES | 2025-08-01 | 500.00 | 500.00 | 0.00 |
| Recitable | CO BALANCE CHG | 2025-08-26 | 336.38 | 500.00 | -163.62 |
| Recitable Total | 1,000.00 | 1,000.00 | 0.00 | ||
| Total Amount | Rs.3,550.00 | Rs.3,550.00 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-08-01 | Custom Duty 2025CBEX1E47994 | 21,737.00 |
| 2025-08-01 | SLPA 25212439784480 | 29,365.00 |
| 2025-08-01 | TRICO - CBEX12025E47994 | 9,417.08 |
| 2025-08-04 | TRICO - CBEX12025E47994 | 14,014.15 |
| Recitable/Online Total | 74,533.23 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-8495 | 34,100.00 |
| Recitable/Credit | FUMIGATION C-8496 | 68,200.00 |
| Recitable/Credit | N/A0 | 0.00 |
| Recitable/Credit | N/A0 | 0.00 |
| Credit Payment Recitable Total | 102,300.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................