Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Handling | 1 | Handling 3 X 40' | 2,550.00 |
Recitable | 1 | CO CHARGES | 500.00 |
Recitable | 1 | Phyto Certificate Charges | 163.62 |
Recitable | 2 | CO BALANCE CHG | 336.38 |
Recitable + Handling Total | 3,550.00 |
Pay Type | IOU | Pay Description | Amount |
---|---|---|---|
Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 21,737.00 |
Recitable/Online | 2 | SLPA SLPA | 29,365.00 |
Recitable/Online Total | 51,102.00 |
Total Amount | 54,652.00 |
.........................................................