| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Entry Passing LCL | 2025-10-14 | 750.00 | 750.00 | 0.00 |
| Handling | Handling LCL | 2025-10-14 | 6,000.00 | 3,500.00 | 2,500.00 |
| Handling | ADD HANDLING | 0.00 | 2,500.00 | -2,500.00 | |
| Handling Total | 6,750.00 | 6,750.00 | 0.00 | ||
| Recitable | CUSTOM OT | 2025-10-14 | 1,200.00 | 1,200.00 | 0.00 |
| Recitable | SLPA | 2025-10-15 | 12,500.00 | 0.00 | 12,500.00 |
| Recitable Total | 13,700.00 | 1,200.00 | 12,500.00 | ||
| Total Amount | Rs.20,450.00 | Rs.7,950.00 | Rs. 12,500.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-14 | BOI - 2025-KTBI1-35014-S | 1,004.52 |
| 2025-10-16 | SLPA 25121753502765 | 4,362.00 |
| Recitable/Online Total | 5,366.52 | |
No Recitable/Credit expenses available.
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................