| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable | 2 | CDN Amendment Charges | 1,250.00 | 
| Recitable + Handling Total | 2,263.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 800.00 | 
| Recitable/Online | 2 | SLPA SLPA | 9,752.00 | 
| Recitable/Online Total | 10,552.00 | ||
| Total Amount | 12,815.62 | ||
.........................................................