| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 1 | Phyto Certificate Charges | 163.62 | 
| Recitable + Handling Total | 1,013.62 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty 1X40 CONT | 800.00 | 
| Recitable/Online | 1 | SLPA 1X40 CONT | 9,777.00 | 
| Recitable/Online Total | 10,577.00 | ||
| Total Amount | 11,590.62 | ||
.........................................................