| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 1 X 40' | 850.00 | 
| Recitable | 2 | Phytho Certificate Charges | 981.72 | 
| Recitable + Handling Total | 1,831.72 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 1 | Custom Duty CUSTOM DUTY | 800.00 | 
| Recitable/Online | 1 | SLPA SLPA | 9,801.00 | 
| Recitable/Online Total | 10,601.00 | ||
| Total Amount | 12,432.72 | ||
.........................................................