| Pay Type | Pay Description | IOU Date | IOU Amount | Expenses | Balance |
|---|---|---|---|---|---|
| Handling | Handling 2 X 40' | 2025-10-09 | 1,700.00 | 1,700.00 | 0.00 |
| Handling Total | 1,700.00 | 1,700.00 | 0.00 | ||
| Recitable | PHYTHO CHG | 2025-10-27 | 490.86 | 490.86 | 0.00 |
| Recitable Total | 490.86 | 490.86 | 0.00 | ||
| Total Amount | Rs.2,190.86 | Rs.2,190.86 | Rs. 0.00 |
| Pay Date | Pay Description | Expenses |
|---|---|---|
| 2025-10-09 | Custom Duty 2025CBEX1E64340 | 14,350.00 |
| 2025-10-09 | SLPA 25215152120294 | 19,604.00 |
| 2025-10-10 | TRICO - CBEX12025E64340 | 7,157.70 |
| 2025-10-13 | TRICO - CBEX12025E64340 | 6,858.86 |
| Recitable/Online Total | 47,970.56 | |
| Pay Type | Pay Description | Expenses |
|---|---|---|
| Recitable/Credit | FUMIGATION C-9201 | 21,000.00 |
| Credit Payment Recitable Total | 21,000.00 | |
No customer advance records found for the selected department job number.
.........................................................
.........................................................
.........................................................