| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Handling | 1 | Handling 2 X 40' | 1,700.00 | 
| Recitable | 2 | PHYTHO CHG | 490.86 | 
| Recitable + Handling Total | 2,190.86 | ||
| Pay Type | IOU | Pay Description | Amount | 
|---|---|---|---|
| Recitable/Online | 2 | Custom Duty CUSTOM DUTY | 14,350.00 | 
| Recitable/Online | 2 | SLPA SLPA | 19,604.00 | 
| Recitable/Online Total | 33,954.00 | ||
| Total Amount | 36,144.86 | ||
.........................................................